Population
-
Choose
- Learning disabilities
- Autism
-
0 to 15 0 to 15 118 / 16554
0.71% 16 to 24 16 to 24 113 / 17466
0.65% 25 to 34 25 to 34 78 / 19713
0.40% 35 to 49 35 to 49 137 / 22881
0.60% 50 to 64 50 to 64 114 / 20019
0.57% 65 to 74 65 to 74 35 / 7512
0.47% 75 to 84 75 to 84 8 / 4706
0.17% 85 and over 85 and over 2 / 1271
0.16% 0 to 15 0 to 15 160 / 24401
0.66% 16 to 24 16 to 24 107 / 13250
0.81% 25 to 34 25 to 34 88 / 13666
0.64% 35 to 49 35 to 49 123 / 28515
0.43% 50 to 64 50 to 64 89 / 26973
0.33% 65 to 74 65 to 74 35 / 10988
0.32% 75 to 84 75 to 84 21 / 5809
0.36% 85 and over 85 and over 2 / 1667
0.12% 0 to 15 0 to 15 84 / 10315
0.81% 16 to 24 16 to 24 45 / 5922
0.76% 25 to 34 25 to 34 39 / 5888
0.66% 35 to 49 35 to 49 65 / 11841
0.55% 50 to 64 50 to 64 43 / 12140
0.35% 65 to 74 65 to 74 23 / 5848
0.39% 75 to 84 75 to 84 4 / 3342
0.12% 85 and over 85 and over 1 / 910
0.11% 0 to 15 0 to 15 35 / 7465
0.47% 16 to 24 16 to 24 38 / 4666
0.81% 25 to 34 25 to 34 25 / 4126
0.61% 35 to 49 35 to 49 40 / 8600
0.47% 50 to 64 50 to 64 43 / 9721
0.44% 65 to 74 65 to 74 5 / 5180
0.10% 75 to 84 75 to 84 1 / 2644
0.04% 85 and over 85 and over 0 / 738
0.00% 0 to 15 0 to 15 28 / 4723
0.59% 16 to 24 16 to 24 14 / 2776
0.50% 25 to 34 25 to 34 22 / 2943
0.75% 35 to 49 35 to 49 30 / 5879
0.51% 50 to 64 50 to 64 21 / 5182
0.41% 65 to 74 65 to 74 6 / 2278
0.26% 75 to 84 75 to 84 3 / 1090
0.28% 85 and over 85 and over 1 / 238
0.42% 0 to 15 0 to 15 69 / 12940
0.53% 16 to 24 16 to 24 69 / 7392
0.93% 25 to 34 25 to 34 50 / 6853
0.73% 35 to 49 35 to 49 114 / 14773
0.77% 50 to 64 50 to 64 73 / 16524
0.44% 65 to 74 65 to 74 14 / 8678
0.16% 75 to 84 75 to 84 6 / 4981
0.12% 85 and over 85 and over 0 / 1264
0.00% 0 to 15 0 to 15 101 / 12183
0.83% 16 to 24 16 to 24 82 / 11819
0.69% 25 to 34 25 to 34 70 / 10148
0.69% 35 to 49 35 to 49 114 / 13376
0.85% 50 to 64 50 to 64 84 / 12851
0.65% 65 to 74 65 to 74 30 / 5645
0.53% 75 to 84 75 to 84 17 / 3667
0.46% 85 and over 85 and over 1 / 1017
0.10% 0 to 15 0 to 15 85 / 11052
0.77% 16 to 24 16 to 24 71 / 6921
1.03% 25 to 34 25 to 34 42 / 6560
0.64% 35 to 49 35 to 49 94 / 13157
0.71% 50 to 64 50 to 64 77 / 12333
0.62% 65 to 74 65 to 74 13 / 5636
0.23% 75 to 84 75 to 84 11 / 3029
0.36% 85 and over 85 and over 0 / 701
0.00% 0 to 15 0 to 15 53 / 9708
0.55% 16 to 24 16 to 24 42 / 6044
0.69% 25 to 34 25 to 34 45 / 4339
1.04% 35 to 49 35 to 49 46 / 10535
0.44% 50 to 64 50 to 64 36 / 11035
0.33% 65 to 74 65 to 74 13 / 5043
0.26% 75 to 84 75 to 84 8 / 3127
0.26% 85 and over 85 and over 4 / 752
0.53% 0 to 15 0 to 15 60 / 9502
0.63% 16 to 24 16 to 24 50 / 5141
0.97% 25 to 34 25 to 34 31 / 4642
0.67% 35 to 49 35 to 49 59 / 10966
0.54% 50 to 64 50 to 64 55 / 9870
0.56% 65 to 74 65 to 74 15 / 4477
0.34% 75 to 84 75 to 84 7 / 2536
0.28% 85 and over 85 and over 2 / 739
0.27% 0 to 15 0 to 15 63 / 9162
0.69% 16 to 24 16 to 24 40 / 5168
0.77% 25 to 34 25 to 34 48 / 3641
1.32% 35 to 49 35 to 49 55 / 9233
0.60% 50 to 64 50 to 64 30 / 9157
0.33% 65 to 74 65 to 74 10 / 3849
0.26% 75 to 84 75 to 84 5 / 2291
0.22% 85 and over 85 and over 1 / 664
0.15% 0 to 15 0 to 15 286 / 37150
0.77% 16 to 24 16 to 24 191 / 34885
0.55% 25 to 34 25 to 34 136 / 41576
0.33% 35 to 49 35 to 49 328 / 50578
0.65% 50 to 64 50 to 64 244 / 39696
0.61% 65 to 74 65 to 74 75 / 15578
0.48% 75 to 84 75 to 84 20 / 9825
0.20% 85 and over 85 and over 5 / 3076
0.16% 0 to 15 0 to 15 31 / 2390
1.30% 16 to 24 16 to 24 17 / 1293
1.31% 25 to 34 25 to 34 13 / 1316
0.99% 35 to 49 35 to 49 14 / 2922
0.48% 50 to 64 50 to 64 12 / 3158
0.38% 65 to 74 65 to 74 2 / 1557
0.13% 75 to 84 75 to 84 1 / 824
0.12% 85 and over 85 and over 0 / 208
0.00% 0 to 15 0 to 15 80 / 14516
0.55% 16 to 24 16 to 24 81 / 8367
0.97% 25 to 34 25 to 34 61 / 9302
0.66% 35 to 49 35 to 49 94 / 17863
0.53% 50 to 64 50 to 64 92 / 15020
0.61% 65 to 74 65 to 74 29 / 6602
0.44% 75 to 84 75 to 84 8 / 3595
0.22% 85 and over 85 and over 2 / 885
0.23% 0 to 15 0 to 15 235 / 33026
0.71% 16 to 24 16 to 24 155 / 20806
0.74% 25 to 34 25 to 34 120 / 20348
0.59% 35 to 49 35 to 49 193 / 38247
0.50% 50 to 64 50 to 64 163 / 36350
0.45% 65 to 74 65 to 74 43 / 16666
0.26% 75 to 84 75 to 84 19 / 9040
0.21% 85 and over 85 and over 4 / 2460
0.16% 0 to 15 0 to 15 366 / 48771
0.75% 16 to 24 16 to 24 298 / 43603
0.68% 25 to 34 25 to 34 230 / 50538
0.46% 35 to 49 35 to 49 530 / 62148
0.85% 50 to 64 50 to 64 424 / 47953
0.88% 65 to 74 65 to 74 135 / 19173
0.70% 75 to 84 75 to 84 37 / 11037
0.34% 85 and over 85 and over 15 / 2853
0.53% 0 to 15 0 to 15 129 / 21328
0.60% 16 to 24 16 to 24 114 / 11421
1.00% 25 to 34 25 to 34 99 / 12449
0.80% 35 to 49 35 to 49 161 / 23701
0.68% 50 to 64 50 to 64 101 / 25286
0.40% 65 to 74 65 to 74 33 / 11529
0.29% 75 to 84 75 to 84 21 / 6133
0.34% 85 and over 85 and over 4 / 1624
0.25% 0 to 15 0 to 15 39 / 7146
0.55% 16 to 24 16 to 24 62 / 4595
1.35% 25 to 34 25 to 34 35 / 4421
0.79% 35 to 49 35 to 49 70 / 8542
0.82% 50 to 64 50 to 64 66 / 8215
0.80% 65 to 74 65 to 74 11 / 3629
0.30% 75 to 84 75 to 84 1 / 1953
0.05% 85 and over 85 and over 3 / 498
0.60% 0 to 15 0 to 15 67 / 7899
0.85% 16 to 24 16 to 24 41 / 4549
0.90% 25 to 34 25 to 34 36 / 4394
0.82% 35 to 49 35 to 49 46 / 8732
0.53% 50 to 64 50 to 64 47 / 8390
0.56% 65 to 74 65 to 74 17 / 3694
0.46% 75 to 84 75 to 84 7 / 1958
0.36% 85 and over 85 and over 4 / 455
0.88% 0 to 15 0 to 15 60 / 8813
0.68% 16 to 24 16 to 24 47 / 5141
0.91% 25 to 34 25 to 34 45 / 5270
0.85% 35 to 49 35 to 49 49 / 9781
0.50% 50 to 64 50 to 64 38 / 9336
0.41% 65 to 74 65 to 74 15 / 4487
0.33% 75 to 84 75 to 84 1 / 2477
0.04% 85 and over 85 and over 0 / 636
0.00% 0 to 15 0 to 15 88 / 12442
0.71% 16 to 24 16 to 24 77 / 7548
1.02% 25 to 34 25 to 34 71 / 6842
1.04% 35 to 49 35 to 49 103 / 13720
0.75% 50 to 64 50 to 64 88 / 14018
0.63% 65 to 74 65 to 74 17 / 6822
0.25% 75 to 84 75 to 84 6 / 3539
0.17% 85 and over 85 and over 1 / 873
0.11% 0 to 15 0 to 15 239 / 33183
0.72% 16 to 24 16 to 24 151 / 19299
0.78% 25 to 34 25 to 34 119 / 21056
0.57% 35 to 49 35 to 49 240 / 37433
0.64% 50 to 64 50 to 64 152 / 31062
0.49% 65 to 74 65 to 74 42 / 13146
0.32% 75 to 84 75 to 84 11 / 6746
0.16% 85 and over 85 and over 4 / 1457
0.27% 0 to 15 0 to 15 5 / 1886
0.27% 16 to 24 16 to 24 13 / 1076
1.21% 25 to 34 25 to 34 9 / 1033
0.87% 35 to 49 35 to 49 15 / 2231
0.67% 50 to 64 50 to 64 5 / 2405
0.21% 65 to 74 65 to 74 2 / 1185
0.17% 75 to 84 75 to 84 2 / 581
0.34% 85 and over 85 and over 0 / 169
0.00% 0 to 15 0 to 15 92 / 12814
0.72% 16 to 24 16 to 24 54 / 7553
0.71% 25 to 34 25 to 34 56 / 7877
0.71% 35 to 49 35 to 49 85 / 14884
0.57% 50 to 64 50 to 64 75 / 15293
0.49% 65 to 74 65 to 74 29 / 7349
0.39% 75 to 84 75 to 84 8 / 4467
0.18% 85 and over 85 and over 0 / 1206
0.00% 0 to 15 0 to 15 114 / 15652
0.73% 16 to 24 16 to 24 88 / 10089
0.87% 25 to 34 25 to 34 94 / 10226
0.92% 35 to 49 35 to 49 138 / 18494
0.75% 50 to 64 50 to 64 61 / 17081
0.36% 65 to 74 65 to 74 30 / 7454
0.40% 75 to 84 75 to 84 15 / 4060
0.37% 85 and over 85 and over 0 / 1053
0.00% 0 to 15 0 to 15 79 / 9848
0.80% 16 to 24 16 to 24 53 / 5092
1.04% 25 to 34 25 to 34 43 / 4930
0.87% 35 to 49 35 to 49 86 / 11993
0.72% 50 to 64 50 to 64 66 / 12646
0.52% 65 to 74 65 to 74 17 / 6193
0.27% 75 to 84 75 to 84 5 / 3485
0.14% 85 and over 85 and over 3 / 973
0.31% 0 to 15 0 to 15 12 / 2317
0.52% 16 to 24 16 to 24 11 / 1310
0.84% 25 to 34 25 to 34 7 / 1360
0.51% 35 to 49 35 to 49 7 / 2570
0.27% 50 to 64 50 to 64 9 / 2499
0.36% 65 to 74 65 to 74 1 / 1051
0.10% 75 to 84 75 to 84 0 / 508
0.00% 85 and over 85 and over 0 / 146
0.00% 0 to 15 0 to 15 71 / 9327
0.76% 16 to 24 16 to 24 53 / 5730
0.92% 25 to 34 25 to 34 46 / 5246
0.88% 35 to 49 35 to 49 87 / 10959
0.79% 50 to 64 50 to 64 73 / 11951
0.61% 65 to 74 65 to 74 24 / 6134
0.39% 75 to 84 75 to 84 11 / 3427
0.32% 85 and over 85 and over 2 / 958
0.21% 0 to 15 0 to 15 168 / 28169
0.60% 16 to 24 16 to 24 169 / 16834
1.00% 25 to 34 25 to 34 119 / 17623
0.68% 35 to 49 35 to 49 204 / 34456
0.59% 50 to 64 50 to 64 151 / 31378
0.48% 65 to 74 65 to 74 46 / 13515
0.34% 75 to 84 75 to 84 13 / 7147
0.18% 85 and over 85 and over 4 / 1736
0.23% 0 to 15 0 to 15 40 / 8229
0.49% 16 to 24 16 to 24 30 / 6082
0.49% 25 to 34 25 to 34 46 / 4459
1.03% 35 to 49 35 to 49 60 / 9099
0.66% 50 to 64 50 to 64 21 / 8630
0.24% 65 to 74 65 to 74 12 / 3979
0.30% 75 to 84 75 to 84 2 / 2203
0.09% 85 and over 85 and over 2 / 559
0.36% 0 to 15 0 to 15 71 / 8174
0.87% 16 to 24 16 to 24 53 / 5321
1.00% 25 to 34 25 to 34 36 / 5209
0.69% 35 to 49 35 to 49 48 / 9378
0.51% 50 to 64 50 to 64 50 / 8887
0.56% 65 to 74 65 to 74 15 / 3698
0.41% 75 to 84 75 to 84 9 / 2001
0.45% 85 and over 85 and over 0 / 515
0.00% 0 to 15 0 to 15 125 / 18021
0.69% 16 to 24 16 to 24 72 / 9724
0.74% 25 to 34 25 to 34 66 / 10613
0.62% 35 to 49 35 to 49 91 / 20502
0.44% 50 to 64 50 to 64 75 / 16061
0.47% 65 to 74 65 to 74 11 / 6787
0.16% 75 to 84 75 to 84 4 / 3182
0.13% 85 and over 85 and over 2 / 666
0.30% Legend appears at the bottom of the graph
-
0 to 15 0 to 15 74 / 15581
0.47% 16 to 24 16 to 24 60 / 18383
0.33% 25 to 34 25 to 34 48 / 18540
0.26% 35 to 49 35 to 49 92 / 22097
0.42% 50 to 64 50 to 64 110 / 19528
0.56% 65 to 74 65 to 74 23 / 8730
0.26% 75 to 84 75 to 84 10 / 6974
0.14% 85 and over 85 and over 2 / 2838
0.07% 0 to 15 0 to 15 81 / 22988
0.35% 16 to 24 16 to 24 66 / 12100
0.55% 25 to 34 25 to 34 65 / 14092
0.46% 35 to 49 35 to 49 94 / 29631
0.32% 50 to 64 50 to 64 72 / 26694
0.27% 65 to 74 65 to 74 29 / 11583
0.25% 75 to 84 75 to 84 20 / 7392
0.27% 85 and over 85 and over 5 / 3224
0.16% 0 to 15 0 to 15 51 / 9943
0.51% 16 to 24 16 to 24 39 / 5558
0.70% 25 to 34 25 to 34 31 / 6135
0.51% 35 to 49 35 to 49 52 / 12465
0.42% 50 to 64 50 to 64 52 / 12710
0.41% 65 to 74 65 to 74 37 / 6433
0.58% 75 to 84 75 to 84 37 / 4533
0.82% 85 and over 85 and over 14 / 1995
0.70% 0 to 15 0 to 15 28 / 6970
0.40% 16 to 24 16 to 24 22 / 3773
0.58% 25 to 34 25 to 34 26 / 3895
0.67% 35 to 49 35 to 49 45 / 9286
0.48% 50 to 64 50 to 64 34 / 10328
0.33% 65 to 74 65 to 74 17 / 5581
0.30% 75 to 84 75 to 84 8 / 3599
0.22% 85 and over 85 and over 2 / 1594
0.13% 0 to 15 0 to 15 18 / 4610
0.39% 16 to 24 16 to 24 10 / 2676
0.37% 25 to 34 25 to 34 12 / 3018
0.40% 35 to 49 35 to 49 18 / 5984
0.30% 50 to 64 50 to 64 14 / 5439
0.26% 65 to 74 65 to 74 9 / 2596
0.35% 75 to 84 75 to 84 1 / 1435
0.07% 85 and over 85 and over 3 / 575
0.52% 0 to 15 0 to 15 53 / 12224
0.43% 16 to 24 16 to 24 61 / 7191
0.85% 25 to 34 25 to 34 38 / 7267
0.52% 35 to 49 35 to 49 78 / 15995
0.49% 50 to 64 50 to 64 60 / 17115
0.35% 65 to 74 65 to 74 26 / 9319
0.28% 75 to 84 75 to 84 6 / 6276
0.10% 85 and over 85 and over 1 / 2532
0.04% 0 to 15 0 to 15 68 / 11521
0.59% 16 to 24 16 to 24 48 / 12646
0.38% 25 to 34 25 to 34 61 / 10462
0.58% 35 to 49 35 to 49 66 / 14117
0.47% 50 to 64 50 to 64 80 / 13548
0.59% 65 to 74 65 to 74 18 / 6707
0.27% 75 to 84 75 to 84 8 / 5352
0.15% 85 and over 85 and over 2 / 2209
0.09% 0 to 15 0 to 15 55 / 10547
0.52% 16 to 24 16 to 24 50 / 6793
0.74% 25 to 34 25 to 34 42 / 7064
0.59% 35 to 49 35 to 49 86 / 14204
0.61% 50 to 64 50 to 64 50 / 12829
0.39% 65 to 74 65 to 74 23 / 6279
0.37% 75 to 84 75 to 84 8 / 4075
0.20% 85 and over 85 and over 2 / 1587
0.13% 0 to 15 0 to 15 48 / 9006
0.53% 16 to 24 16 to 24 33 / 5385
0.61% 25 to 34 25 to 34 29 / 4494
0.65% 35 to 49 35 to 49 42 / 12057
0.35% 50 to 64 50 to 64 32 / 11995
0.27% 65 to 74 65 to 74 14 / 5934
0.24% 75 to 84 75 to 84 13 / 4073
0.32% 85 and over 85 and over 0 / 1499
0.00% 0 to 15 0 to 15 45 / 9126
0.49% 16 to 24 16 to 24 40 / 5341
0.75% 25 to 34 25 to 34 18 / 5176
0.35% 35 to 49 35 to 49 44 / 11747
0.37% 50 to 64 50 to 64 51 / 10443
0.49% 65 to 74 65 to 74 15 / 5018
0.30% 75 to 84 75 to 84 5 / 3525
0.14% 85 and over 85 and over 2 / 1468
0.14% 0 to 15 0 to 15 34 / 8739
0.39% 16 to 24 16 to 24 24 / 4783
0.50% 25 to 34 25 to 34 22 / 3971
0.55% 35 to 49 35 to 49 37 / 10681
0.35% 50 to 64 50 to 64 39 / 9759
0.40% 65 to 74 65 to 74 16 / 4516
0.35% 75 to 84 75 to 84 10 / 3469
0.29% 85 and over 85 and over 11 / 1491
0.74% 0 to 15 0 to 15 149 / 35052
0.43% 16 to 24 16 to 24 140 / 36983
0.38% 25 to 34 25 to 34 113 / 42281
0.27% 35 to 49 35 to 49 168 / 49215
0.34% 50 to 64 50 to 64 187 / 40723
0.46% 65 to 74 65 to 74 51 / 18503
0.28% 75 to 84 75 to 84 21 / 14703
0.14% 85 and over 85 and over 21 / 6802
0.31% 0 to 15 0 to 15 8 / 2288
0.35% 16 to 24 16 to 24 3 / 1139
0.26% 25 to 34 25 to 34 2 / 1319
0.15% 35 to 49 35 to 49 14 / 2867
0.49% 50 to 64 50 to 64 14 / 3023
0.46% 65 to 74 65 to 74 3 / 1640
0.18% 75 to 84 75 to 84 2 / 1163
0.17% 85 and over 85 and over 0 / 577
0.00% 0 to 15 0 to 15 57 / 13861
0.41% 16 to 24 16 to 24 43 / 7977
0.54% 25 to 34 25 to 34 32 / 9801
0.33% 35 to 49 35 to 49 68 / 18425
0.37% 50 to 64 50 to 64 59 / 15562
0.38% 65 to 74 65 to 74 24 / 7449
0.32% 75 to 84 75 to 84 9 / 4862
0.19% 85 and over 85 and over 5 / 1903
0.26% 0 to 15 0 to 15 158 / 31371
0.50% 16 to 24 16 to 24 118 / 21719
0.54% 25 to 34 25 to 34 102 / 21241
0.48% 35 to 49 35 to 49 160 / 40240
0.40% 50 to 64 50 to 64 134 / 37779
0.35% 65 to 74 65 to 74 42 / 18515
0.23% 75 to 84 75 to 84 16 / 12115
0.13% 85 and over 85 and over 5 / 5275
0.09% 0 to 15 0 to 15 212 / 46856
0.45% 16 to 24 16 to 24 186 / 46119
0.40% 25 to 34 25 to 34 172 / 50645
0.34% 35 to 49 35 to 49 354 / 64478
0.55% 50 to 64 50 to 64 339 / 49969
0.68% 65 to 74 65 to 74 111 / 23237
0.48% 75 to 84 75 to 84 49 / 18360
0.27% 85 and over 85 and over 16 / 7505
0.21% 0 to 15 0 to 15 96 / 20070
0.48% 16 to 24 16 to 24 82 / 10547
0.78% 25 to 34 25 to 34 78 / 12925
0.60% 35 to 49 35 to 49 120 / 25585
0.47% 50 to 64 50 to 64 94 / 25780
0.36% 65 to 74 65 to 74 32 / 12334
0.26% 75 to 84 75 to 84 8 / 8028
0.10% 85 and over 85 and over 4 / 3392
0.12% 0 to 15 0 to 15 24 / 6586
0.36% 16 to 24 16 to 24 19 / 4481
0.42% 25 to 34 25 to 34 32 / 4597
0.70% 35 to 49 35 to 49 60 / 9359
0.64% 50 to 64 50 to 64 38 / 8767
0.43% 65 to 74 65 to 74 12 / 4287
0.28% 75 to 84 75 to 84 10 / 3150
0.32% 85 and over 85 and over 9 / 1259
0.71% 0 to 15 0 to 15 33 / 7704
0.43% 16 to 24 16 to 24 16 / 4381
0.37% 25 to 34 25 to 34 16 / 4771
0.34% 35 to 49 35 to 49 51 / 9497
0.54% 50 to 64 50 to 64 50 / 8967
0.56% 65 to 74 65 to 74 20 / 4136
0.48% 75 to 84 75 to 84 25 / 2645
0.95% 85 and over 85 and over 11 / 1015
1.08% 0 to 15 0 to 15 31 / 8231
0.38% 16 to 24 16 to 24 40 / 4514
0.89% 25 to 34 25 to 34 38 / 5115
0.74% 35 to 49 35 to 49 42 / 10219
0.41% 50 to 64 50 to 64 30 / 9653
0.31% 65 to 74 65 to 74 15 / 4894
0.31% 75 to 84 75 to 84 4 / 3408
0.12% 85 and over 85 and over 1 / 1320
0.08% 0 to 15 0 to 15 60 / 12041
0.50% 16 to 24 16 to 24 50 / 7352
0.68% 25 to 34 25 to 34 53 / 7536
0.70% 35 to 49 35 to 49 73 / 15519
0.47% 50 to 64 50 to 64 47 / 15230
0.31% 65 to 74 65 to 74 14 / 7761
0.18% 75 to 84 75 to 84 4 / 4904
0.08% 85 and over 85 and over 7 / 1999
0.35% 0 to 15 0 to 15 147 / 31699
0.46% 16 to 24 16 to 24 102 / 18811
0.54% 25 to 34 25 to 34 90 / 22191
0.41% 35 to 49 35 to 49 182 / 39419
0.46% 50 to 64 50 to 64 136 / 33191
0.41% 65 to 74 65 to 74 35 / 15780
0.22% 75 to 84 75 to 84 19 / 9962
0.19% 85 and over 85 and over 6 / 3292
0.18% 0 to 15 0 to 15 4 / 1740
0.23% 16 to 24 16 to 24 8 / 1053
0.76% 25 to 34 25 to 34 6 / 1080
0.56% 35 to 49 35 to 49 11 / 2286
0.48% 50 to 64 50 to 64 8 / 2340
0.34% 65 to 74 65 to 74 2 / 1253
0.16% 75 to 84 75 to 84 4 / 721
0.55% 85 and over 85 and over 0 / 310
0.00% 0 to 15 0 to 15 54 / 12361
0.44% 16 to 24 16 to 24 42 / 6796
0.62% 25 to 34 25 to 34 38 / 7756
0.49% 35 to 49 35 to 49 68 / 15881
0.43% 50 to 64 50 to 64 55 / 15874
0.35% 65 to 74 65 to 74 18 / 8283
0.22% 75 to 84 75 to 84 4 / 5707
0.07% 85 and over 85 and over 5 / 2551
0.20% 0 to 15 0 to 15 60 / 15051
0.40% 16 to 24 16 to 24 55 / 9635
0.57% 25 to 34 25 to 34 58 / 10603
0.55% 35 to 49 35 to 49 114 / 20514
0.56% 50 to 64 50 to 64 73 / 18084
0.40% 65 to 74 65 to 74 26 / 8693
0.30% 75 to 84 75 to 84 18 / 5919
0.30% 85 and over 85 and over 2 / 2300
0.09% 0 to 15 0 to 15 48 / 9493
0.51% 16 to 24 16 to 24 39 / 5200
0.75% 25 to 34 25 to 34 29 / 5180
0.56% 35 to 49 35 to 49 63 / 12669
0.50% 50 to 64 50 to 64 47 / 13000
0.36% 65 to 74 65 to 74 18 / 6758
0.27% 75 to 84 75 to 84 14 / 4414
0.32% 85 and over 85 and over 2 / 1996
0.10% 0 to 15 0 to 15 7 / 2154
0.32% 16 to 24 16 to 24 12 / 1130
1.06% 25 to 34 25 to 34 6 / 1296
0.46% 35 to 49 35 to 49 7 / 2474
0.28% 50 to 64 50 to 64 10 / 2280
0.44% 65 to 74 65 to 74 0 / 1092
0.00% 75 to 84 75 to 84 0 / 670
0.00% 85 and over 85 and over 1 / 310
0.32% 0 to 15 0 to 15 34 / 9053
0.38% 16 to 24 16 to 24 32 / 5604
0.57% 25 to 34 25 to 34 30 / 5687
0.53% 35 to 49 35 to 49 71 / 12170
0.58% 50 to 64 50 to 64 68 / 12812
0.53% 65 to 74 65 to 74 28 / 6903
0.41% 75 to 84 75 to 84 11 / 4728
0.23% 85 and over 85 and over 0 / 2110
0.00% 0 to 15 0 to 15 108 / 27315
0.40% 16 to 24 16 to 24 95 / 16350
0.58% 25 to 34 25 to 34 68 / 18956
0.36% 35 to 49 35 to 49 138 / 36475
0.38% 50 to 64 50 to 64 132 / 33331
0.40% 65 to 74 65 to 74 41 / 15704
0.26% 75 to 84 75 to 84 12 / 10790
0.11% 85 and over 85 and over 7 / 4051
0.17% 0 to 15 0 to 15 27 / 7786
0.35% 16 to 24 16 to 24 35 / 6556
0.53% 25 to 34 25 to 34 19 / 4904
0.39% 35 to 49 35 to 49 55 / 10082
0.55% 50 to 64 50 to 64 31 / 8887
0.35% 65 to 74 65 to 74 11 / 4562
0.24% 75 to 84 75 to 84 4 / 2958
0.14% 85 and over 85 and over 0 / 1272
0.00% 0 to 15 0 to 15 31 / 7826
0.40% 16 to 24 16 to 24 28 / 5201
0.54% 25 to 34 25 to 34 27 / 5691
0.47% 35 to 49 35 to 49 34 / 10457
0.33% 50 to 64 50 to 64 53 / 9660
0.55% 65 to 74 65 to 74 15 / 4364
0.34% 75 to 84 75 to 84 12 / 3122
0.38% 85 and over 85 and over 0 / 1216
0.00% 0 to 15 0 to 15 78 / 17432
0.45% 16 to 24 16 to 24 63 / 9428
0.67% 25 to 34 25 to 34 49 / 11031
0.44% 35 to 49 35 to 49 67 / 21599
0.31% 50 to 64 50 to 64 46 / 16820
0.27% 65 to 74 65 to 74 17 / 7586
0.22% 75 to 84 75 to 84 9 / 4197
0.21% 85 and over 85 and over 0 / 1469
0.00% Legend appears at the bottom of the graph
-
0 to 15 0 to 15 192 / 32135
0.60% 16 to 24 16 to 24 173 / 35849
0.48% 25 to 34 25 to 34 126 / 38253
0.33% 35 to 49 35 to 49 229 / 44978
0.51% 50 to 64 50 to 64 224 / 39547
0.57% 65 to 74 65 to 74 58 / 16242
0.36% 75 to 84 75 to 84 18 / 11680
0.15% 85 and over 85 and over 4 / 4109
0.10% 0 to 15 0 to 15 241 / 47389
0.51% 16 to 24 16 to 24 173 / 25350
0.68% 25 to 34 25 to 34 153 / 27758
0.55% 35 to 49 35 to 49 217 / 58146
0.37% 50 to 64 50 to 64 161 / 53667
0.30% 65 to 74 65 to 74 64 / 22571
0.28% 75 to 84 75 to 84 41 / 13201
0.31% 85 and over 85 and over 7 / 4891
0.14% 0 to 15 0 to 15 135 / 20258
0.67% 16 to 24 16 to 24 84 / 11480
0.73% 25 to 34 25 to 34 70 / 12023
0.58% 35 to 49 35 to 49 117 / 24306
0.48% 50 to 64 50 to 64 95 / 24850
0.38% 65 to 74 65 to 74 60 / 12281
0.49% 75 to 84 75 to 84 41 / 7875
0.52% 85 and over 85 and over 15 / 2905
0.52% 0 to 15 0 to 15 63 / 14435
0.44% 16 to 24 16 to 24 60 / 8439
0.71% 25 to 34 25 to 34 51 / 8021
0.64% 35 to 49 35 to 49 85 / 17886
0.48% 50 to 64 50 to 64 77 / 20049
0.38% 65 to 74 65 to 74 22 / 10761
0.20% 75 to 84 75 to 84 9 / 6243
0.14% 85 and over 85 and over 2 / 2332
0.09% 0 to 15 0 to 15 46 / 9333
0.49% 16 to 24 16 to 24 24 / 5452
0.44% 25 to 34 25 to 34 34 / 5961
0.57% 35 to 49 35 to 49 48 / 11863
0.40% 50 to 64 50 to 64 35 / 10621
0.33% 65 to 74 65 to 74 15 / 4874
0.31% 75 to 84 75 to 84 4 / 2525
0.16% 85 and over 85 and over 4 / 813
0.49% 0 to 15 0 to 15 122 / 25164
0.48% 16 to 24 16 to 24 130 / 14583
0.89% 25 to 34 25 to 34 88 / 14120
0.62% 35 to 49 35 to 49 192 / 30768
0.62% 50 to 64 50 to 64 133 / 33639
0.40% 65 to 74 65 to 74 40 / 17997
0.22% 75 to 84 75 to 84 12 / 11257
0.11% 85 and over 85 and over 1 / 3796
0.03% 0 to 15 0 to 15 169 / 23704
0.71% 16 to 24 16 to 24 130 / 24465
0.53% 25 to 34 25 to 34 131 / 20610
0.64% 35 to 49 35 to 49 180 / 27493
0.65% 50 to 64 50 to 64 164 / 26399
0.62% 65 to 74 65 to 74 48 / 12352
0.39% 75 to 84 75 to 84 25 / 9019
0.28% 85 and over 85 and over 3 / 3226
0.09% 0 to 15 0 to 15 140 / 21599
0.65% 16 to 24 16 to 24 121 / 13714
0.88% 25 to 34 25 to 34 84 / 13624
0.62% 35 to 49 35 to 49 180 / 27361
0.66% 50 to 64 50 to 64 127 / 25162
0.50% 65 to 74 65 to 74 36 / 11915
0.30% 75 to 84 75 to 84 19 / 7104
0.27% 85 and over 85 and over 2 / 2288
0.09% 0 to 15 0 to 15 101 / 18714
