East Lothian: Health

Population size is 99,717

    Choose
  1. Learning disabilities
  2. Autism

All people
Age Female Male Total
Very good 26,458 55.7% 27,758 53.7% 54,216 54.7%
Good 13,702 28.9% 15,425 29.8% 29,127 29.4%
Fair 5,188 10.9% 6,040 11.7% 11,228 11.3%
Bad 1,599 3.4% 1,898 3.7% 3,497 3.5%
Very bad 537 1.1% 594 1.1% 1,131 1.1%
Very good 26,458 55.7% 27,758 53.7% 54,216 54.7%
Good 13,702 28.9% 15,425 29.8% 29,127 29.4%
Fair 5,188 10.9% 6,040 11.7% 11,228 11.3%
Bad 1,599 3.4% 1,898 3.7% 3,497 3.5%
Very bad 537 1.1% 594 1.1% 1,131 1.1%
Total 47,484 100.0% 51,715 100.0% 99,199 100.0%
All people
Age Female Male Total
Very good 26,458 27,758 54,216
Good 13,702 15,425 29,127
Fair 5,188 6,040 11,228
Bad 1,599 1,898 3,497
Very bad 537 594 1,131
Very good 26,458 27,758 54,216
Good 13,702 15,425 29,127
Fair 5,188 6,040 11,228
Bad 1,599 1,898 3,497
Very bad 537 594 1,131
Total 47,484 51,715 99,199
People known to have autism
Age Female Male Total
Very good 175 45.0% 32 24.8% 207 40.0%
Good 123 31.6% 35 27.1% 158 30.5%
Fair 67 17.2% 38 29.5% 105 20.3%
Bad 20 5.1% 16 12.4% 36 6.9%
Very bad 4 1.0% 8 6.2% 12 2.3%
Very good 175 45.0% 32 24.8% 207 40.0%
Good 123 31.6% 35 27.1% 158 30.5%
Fair 67 17.2% 38 29.5% 105 20.3%
Bad 20 5.1% 16 12.4% 36 6.9%
Very bad 4 1.0% 8 6.2% 12 2.3%
Total 389 100.0% 129 100.0% 518 100.0%
People known to have autism
Age Female Male Total
Very good 175 32 207
Good 123 35 158
Fair 67 38 105
Bad 20 16 36
Very bad 4 8 12
Very good 175 32 207
Good 123 35 158
Fair 67 38 105
Bad 20 16 36
Very bad 4 8 12
Total 389 129 518

Health status

People known to have autism rate their health as

207

very good


158

good


105

fair


36

bad


12

very bad


Health status

People known to have autism rate their health as

207

very good


158

good


105

fair


36

bad


12

very bad


Other health conditions

People known to have autism report the following conditions

29

visual impairment


34

hearing impairment


130

learning disability


77

mental health condition


94

physical disability


134

other condition


Number of other conditions

Number of other conditions people known to have autism report (limited to small range of conditions collected in the census)

231

no condition


118

one condition


71

two conditions


98

three or more conditions


Health limitations

People known to have autism who say their day-to-day activities are limited due to health problems

229

limited a lot


162

limited a little


127

not limited


People known to have autism with good/very good health

  1. Local Authority
  2. Health Board

70.5% of people known to have autism rate their health as good/very good, compared with 84.0% of people without autism


  • 18.9% of people known to have autism have 3 or more conditions compared with 13.7% for Scotland


  • In East Lothian, 70.5% of people known to have autism rate their health as good/very good, compared with 72.0% for Scotland



Explore

Choose People with learning disabilities data or People with Autism data
You may also choose topic or area